Dimensions | 16" x 20" x 2" |
---|---|
Rated Velocity | 150-650 FPM (0.76-4.58 m/s) |
Optimum Velocity | 350-520 FPM (1.78-2.64 m/s) |
Clean Resistance at 350 FPM | 0.07 W.C. (0.018 kPa) |
Clean Resistance at 520 FPM | 0.14 W.C. (0.035 kPa) |
Material | Aluminum |
Approval | UL Classified |
Download Product Information:
By Jake
from
Yes, I would recommend this product to a friend or co-worker
Direct replacement. works great.
Q & A: Ask the Questions, share answers
Do you have questions about this product?