Catalog No. | Pipe Size | Orifice Size | Cv Flow Factor | Gas Capacity Btu/hr | Operating Pressure Differential (PSI) | Maximum Fluid Temperature (F) |
Const. Ref. | Watt Rating/Class of Coil Insulation |
|||||
8215G020 | 1/2" | 3/4" | 4.4 | 238,500 | Minimum | Maximum AC | Maximum DC | AC | DC | AC | DC | AC | DC |
0 | Air-Fuel Gas | Air-Fuel Gas | 125 | 104 | 2 | 10.1/F | 11.6/F | ||||||
50 | 25 |
Connection Size | 1/2 inch |
---|---|
Connection Type | NPT |
Gas Capacity | 238,500 BTU/HR |
CV Flow Capacity | 4.4 CV |
Voltage | 24 VDC |
Valve Outlets | 2-Way |
Valve Operation | Normally Closed |
Enclosure Housing | NEMA 4X |
Body Material | Aluminum |
Seals, Diaphragms, Disc | NBR |
Download Product Information:
Q & A: Ask the Questions, share answers
Do you have questions about this product?