| AC Power | 24 Volt AC |
|---|---|
| DC Power | 3.0 Volts DC (2 “AA” Alkaline batteries included) |
| Maximum Load | 1 amp Per Terminal / 7 amp All Terminals |
| Programming | 7 Day, 5-2 Day, or Non-Programmable |
| Operating Humidity | 5% to 95% Relative Humidity |
| Control Range | 45 to 90°F (7 to 32°C) |
| Display Range | 35 to 99°F (1.5 to 37°C) |
| Temperature Differential | 0.5°, 1°, or 2°F (0.2°, 0.5°, or 1°C) |
| Temperature Accuracy | +/- 1° F (+/- .5° C) |
| Staging | 3 Heat / 2 Cool |
Q & A: Ask the Questions, share answers
Do you have questions about this product?