
| Electrical Rating | 300 VA pilot duty at 115 to 277 VAC, 15 amps noninductive to 277 VAC, 60 Hz. |
|---|---|
| Operating Temperature Range | -40F to 180F (-40 to 82C) |
| Maximum Pressure | 1/2 psi (0.03 bar) |
| Set Point Range | 0.03 +/- 0.02" w.c. to 2.0" w.c. |
| Mounting Position | Mount with the diaphragm in any vertical plane |
| Contact Arrangement | SPDT |
| Field Adjustable “Operate Range” | 0.05"w.c. to 2.0" w.c. |
| Field Adjustable “Release Range”: | 0.02"w.c. to 1.9" w.c. |
| Approval | UL |
Download Product Information:
Cleveland Controls AFS-398 Air Pressure Sensing Switch Technical Datasheet
Q & A: Ask the Questions, share answers
Do you have questions about this product?