Voltage | 24 VAC (18-30 VAC) |
---|---|
Amperage | 1A per terminal (3A maximum total load) |
Temperature Control Range | 7°C to 32°C (45°F to 90°F ) |
System Configuration | 1-stage heat/1-stage cool or heat pumps |
Terminations | RC, RH, C, W/O/B, Y, G, S1, S2 |
Program Options | 7-Day, 5-2-Day, or 5-1-1-Day |
Temperature Unit | Celsius or Fahrenheit |
Power | Battery or Hardwired |
Download Product Information:
ICM Controls SC5010 Programmable Thermostat Brochure
ICM Controls SC5010 Programmable Thermostat Technical Datasheet
Q & A: Ask the Questions, share answers
Do you have questions about this product?