| Voltage Setpoint | 200-240 VAC |
|---|---|
| Line Voltage | 180-264 VAC |
| Frequency | 50-60 Hz |
| Dimensions | 8”L x 8”W x 4”H |
| Accuracy | +/-2%, User Calibration |
| Contactor Ratings | 40A FLA, 240A LRA |
| Anti-Short Cycle Delay | 0.5-10 Minutes |
| Number of Surge Arresters | 0-5 (Required for Operation) |
| Number of Retries | 1-5, Auto |
| Operating Temperature | -40 to 167°F (-40 to 75°C) |
Download Product Information:
By LESTER
from SAN MARCOS TX
Yes, I would recommend this product to a friend or co-worker
Keep up a good work
Q & A: Ask the Questions, share answers
Do you have questions about this product?