| Clean Rooms Dehumidification Greenhouses Indoor Swimming Pools Process Control Schools |
Computer and EDP Centers Discharge Hospitals Laboratories Production Facilities Storage Rooms |
Data Centers Economizers Humidification Office Buildings Return Air Supply |
| Operating Voltage | 24 VAC or 13.5 to 35 VDC |
|---|---|
| Humidity Range | 0 to 100% RH |
| Housing Protection | IP65 |
| Output Signal | 4 to 20 mA or 0 to 10 VDC |
| Dimension | 80 x 88 x 39 mm |
| Electrical Connection | Screw Terminals |
| Operating Temperature Range | -40 to 158°F (-40 to 70°C) |
| Housing Material | Polycarbonate |
| Sensor Accuracy | 2% (High Accuracy) |
| Time Constant | Approximately 20 seconds in Moving Air |
Q & A: Ask the Questions, share answers
Do you have questions about this product?